Staff Directory
- Chairman’s Office
- Chief Executive Officer’s Office
- Policies & Corporate Sector
- Deputy Chief Executive II's Office
- Technological Development Sector
- Contractor & Levi Sector
- Construction Personnel Sector
- Management Sector
- Enforcement Sector
NO | NAME | POSITION | DIRECT LINE | ||||
---|---|---|---|---|---|---|---|
CHAIRMAN'S OFFICE (LEVEL 25A) | FAX : +603-4047 7080 | ||||||
1 | Sufiah Idris | Office Secretary | 7 002 | [email protected] |
CHIEF EXECUTIVE OFFICER’S OFFICE TELEPHONE DIRECTORY
NO | NAME | POSITION | DIRECT LINE | |||||
---|---|---|---|---|---|---|---|---|
CHIEF EXECUTIVE OFFICER’S (LEVEL 25A) | FAX : +603-4047 7010 | |||||||
1 | Sr Mohd Zaid Zakaria | Deputy Chief Executive II | [email protected] | |||||
2 | Nur Juliana Nazri | Assistant Office Secretary | 7 003 | [email protected] | ||||
3 | Siti Nurzulaiha Abdul Rahman | Manager (Special Officer) | 7 004 | [email protected] | ||||
4 | Zulkarnaen Ayop | Driver | - | [email protected] | ||||
LEGAL ADVISOR'S OFFICE (LEVEL 24A) | FAX : +603-4047 7280 | |||||||
1 | Hj. Abdul Razak Husin | General Manager | 7 282 | [email protected] | ||||
2 | Suharti Mustafa | Administrative Assistant (PA) | 7 289 | [email protected] | ||||
Compound Management | ||||||||
3 | Muhammad Hafidz Hassan | Manager | 7 283 | [email protected] | ||||
Administrative Management And Advisory Services | ||||||||
4 | Lily Suriani Hanapi | Manager | 7 284 | [email protected] | ||||
Civil Case Management | ||||||||
5 | Amira Md Zain | Manager | 7 285 | [email protected] | ||||
6 | Nik Afizan Abdullah | Senior Administrative Assistant | 7 287 | [email protected] | ||||
Criminal Case Management | ||||||||
7 | Raja Muhammad Hafiz Raja Bazaid | Manager | 7 286 | [email protected] | ||||
RISK & AUDIT DIVISION (LEVEL 33B) | FAX : +603-4047 7150 | |||||||
1 | Shahrulizam Zainal Abidin | General Manager | 7 211 | [email protected] | ||||
2 | Hamizira Hamzah | Administrative Assistant (PA) | 7 235 | [email protected] | ||||
3 | Mohd Iskandar Shah A. Mahsin | Senior Administrative Assistant | [email protected] | |||||
Internal Audit Unit | ||||||||
4 | Halimah Ruhani | Manager | 7 237 | [email protected] | ||||
5 | Izham Mohd Salleh | Assistant Accountant | 7 239 | [email protected] | ||||
6 | Sharul Fifi Jamaludin | Assistant Manager | 7 219 | [email protected] | ||||
7 | Nurshahanim Mahat | Assistant Accountant | 7 229 | nurshahanim mahat | ||||
8 | Roslinda Abdul Hamid | Administrative Assistant | 7 245 | [email protected] | ||||
Risk Management Unit | ||||||||
9 | Muhammad Fakar Badrul Hisyam | Manager | 7 236 | [email protected] | ||||
10 | Mohd Saiful Azizan | Assistant Manager | 7 223 | [email protected] | ||||
11 | Siti Norfathonah Norshardin | Assistant Manager | 7 243 | [email protected] | ||||
12 | Nazatul Erma Suboh | Administrative Assistant | [email protected] | |||||
ISO Management Unit | ||||||||
13 | Abdul Rakis Santa | Manager | 7 228 | [email protected] | ||||
14 | Rosman Isa | Assistant Manager | 7 244 | [email protected] | ||||
15 | Hazarul Hani Abu Hassan | Assistant Accountant | 7 238 | [email protected] | ||||
16 | Shahanuriah Mohamad Ibrahim | Assistant Accountant | 7 226 | [email protected] | ||||
17 | Edie Nor Hisham Sudin | Senior Administrative Assistant | 7 222 | [email protected] |
POLICIES & CORPORATE SECTOR TELEPHONE DIRECTORY
NO | NAME | POSITION | DIRECT LINE | ||||||
---|---|---|---|---|---|---|---|---|---|
POLICIES & CORPORATE SECTOR (LEVEL 24B) | FAX : +603-4047 7040 | SEKTOR DASAR & KORPORAT (TINGKAT 24B), POLICIES & CORPORATE SECTOR (LEVEL 24B) | |||||||
1 | Sr. Ahmad Farrin Mokhtar | Senior General Manager | 7 181 | [email protected] | SEKTOR DASAR & KORPORAT (TINGKAT 24B), POLICIES & CORPORATE SECTOR (LEVEL 24B) | ||||
2 | Zahanim Mohd Zain | Office Secretary | 7 401 | [email protected] | SEKTOR DASAR & KORPORAT (TINGKAT 24B), POLICIES & CORPORATE SECTOR (LEVEL 24B) | ||||
3 | Rafidah Saringat | Senior Administrative Assistant | 7 271 | [email protected] | SEKTOR DASAR & KORPORAT (TINGKAT 24B), POLICIES & CORPORATE SECTOR (LEVEL 24B) | ||||
4 | Siti Iyliani Ismail | Manager (Special Officer) | 7 218 | [email protected] | SEKTOR DASAR & KORPORAT (TINGKAT 24B), POLICIES & CORPORATE SECTOR (LEVEL 24B) | ||||
STRATEGY & GOVERNANCE DIVISION (LEVEL 24B) | FAKS : +603 - 4047 7030 | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B) | |||||||
1 | Tuan Masliza Tuan Yacob | General Manager | 7 047 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B) | ||||
2 | Rubiah Sa'at | Administrative Assistant (PA) | 7 044 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B) | ||||
Strategy Management Unit | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||||||
3 | Suhana Mohd Said | Senior Manager | 7 046 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||
4 | Mahadzir Mangsor | Manager | 7 029 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||
5 | Razinani Razali | Assistant Manager | 7 026 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||
6 | Aida Syafika Ahmad Anuar | Assistant Manager | 7 024 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||
7 | Nur Hazwani Hamshani | Operation Assistant | 7 051 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Pengurusan Strategi, Strategy Management Unit | ||||
Governance and Integrity Unit | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Tadbir Urus dan Integriti, Governance and Integrity Unit | ||||||||
8 | Nur Hafizah Mohd Nor | Manager | 7 025 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Tadbir Urus dan Integriti, Governance and Integrity Unit | ||||
9 | Helwina Hadini Ramli | Assistant Manager | 7 023 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Tadbir Urus dan Integriti, Governance and Integrity Unit | ||||
10 | Nurul Natasha Md Yazid | Assistant Manager | 7 036 | [email protected] | BAHAGIAN STRATEGI & TADBIR URUS (TINGKAT 24B), STRATEGY & GOVERNANCE DIVISION (LEVEL 24B), Unit Tadbir Urus dan Integriti, Governance and Integrity Unit | ||||
CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B) | FAKS : +603 - 4047 7020 | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B) | |||||||
1 | Noryani Ismail | General Manager | 7 027 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B) | ||||
2 | Mohd Radzi Halid | Administrative Assistant (PA) | 7 014 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B) | ||||
Corporate Branding Unit | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Penjenamaan Korporat, Corporate Branding Unit | ||||||||
3 | Nurul Huda Kamalul Arifin | Manager | 7 008 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Penjenamaan Korporat, Corporate Branding Unit | ||||
4 | Norharlinda Haider @ Abdul Rahman | Assistant Manager | 7 011 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Penjenamaan Korporat, Corporate Branding Unit | ||||
5 | Muhamad Nurhan Shafik Abdul Rahman | Penolong Pegawai Tadbir | 7 019 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Penjenamaan Korporat, Corporate Branding Unit | ||||
6 | Nurul Farhana Zainal Abidin | Administrative Assistant | 7 022 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Penjenamaan Korporat, Corporate Branding Unit | ||||
Media Communications Unit | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perhubungan Media, Media Communications Unit | ||||||||
7 | Noraini Mohd Fadzil | Manager | 7 006 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perhubungan Media, Media Communications Unit | ||||
8 | Mansor Ahmad | Assistant Manager | 7 021 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perhubungan Media, Media Communications Unit | ||||
9 | Shamshol Bahar Abdul Manaf | Administrative Assistant | 7 013 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perhubungan Media, Media Communications Unit | ||||
10 | Mohd Nor Eddie Rahmat | Administrative Assistant | 7 039 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perhubungan Media, Media Communications Unit | ||||
Customer Service Unit (CIDB Careline : 03-55673300 and CIDB Portal : www.cidb.gov.my) | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perkhidmatan Pelanggan, Customer Service Unit | ||||||||
11 | Noor Elizwati Mohd Nor | Manager | 7 038 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perkhidmatan Pelanggan, Customer Service Unit | ||||
12 | Siti Norsoleha Azmi | Assistant Manager | 7 032 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perkhidmatan Pelanggan, Customer Service Unit | ||||
13 | Siti Farehah Othman | Administrative Assistant | 7 033 | [email protected] | BAHAGIAN KOMUNIKASI KORPORAT (TINGKAT 25B), CORPORATE COMMUNICATIONS DIVISION (LEVEL 25B), Unit Perkhidmatan Pelanggan, Customer Service Unit | ||||
BUSINESS DIVISION (LEVEL 34A) | FAX : +603-4047 7330 | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A) | |||||||
1 | Che Saliza Che Soh | General Manager | 7 373 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A) | ||||
2 | Normala Mohamed Rashid | Administrative Assistant (PA) | 7 374 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A) | ||||
3 | Nur Ima Zainol Abidin | Senior Manager | 7 353 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A) | ||||
Industry Analysis Unit | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||||||
4 | Siti Aieshah Ghazali | Manager | 7 379 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
5 | Darmalita Udim | Manager | 7 361 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
6 | Mu'az Md Farid | Assistant Manager | 7 358 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
7 | Muhammad Syawaqal Hamdan | Assistant Manager | 7 368 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
8 | Siti Rohana Supiansuri | Administrative Assistant | 7 367 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
9 | Nuratiqah Izati Zahari | Administrative Assistant | 7 369 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), Unit Analisis Industri. Industry Analysis Unit | ||||
Professional and International Unit | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit | ||||||||
10 | Mohd Firdauz Mukhzanee Mohamed Ghazali | Manager | 7 347 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit | ||||
11 | Nursazwaziha Salehudin | Manager | 7 372 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit | ||||
12 | Nurul Izzati Abdul Wahab | Assistant Manager | 7 364 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit | ||||
13 | Aklili Nadhirah Asma Azmin Rashid | Assistant Manager | 7 377 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit | ||||
14 | Nor'ain Mohd Nor | Administrative Assistant | 7 371 | [email protected] | BAHAGIAN BISNES (TINGKAT 34A), BUSINESS DIVISION (LEVEL 34A), UUnit Profesional dan Antarabangsa, Professional and International Unit |
DEPUTY CHIEF EXECUTIVE II OFFICE TELEPHONE DIRECTORY
NO | NAME | POSITION | DIRECT LINE | ||||
---|---|---|---|---|---|---|---|
DEPUTY CHIEF EXECUTIVE OFFICE II (LEVEL 23, MENARA SUNWAY PUTRA) | FAX : +603-4047 7010 |
TECHNOLOGICAL DEVELOPMENT SECTOR TELEPHONE DIRECTORY
NO | NAME | POSITION | DIRECT LINE | ||||||
---|---|---|---|---|---|---|---|---|---|
TECHNOLOGY DEVELOPMENT SECTOR (LEVEL 23, SUNWAY PUTRA TOWER) | FAKS : +603-4047 8080 | ||||||||
1 | Zainora Zainal | Senior General Manager | 8 009 | [email protected] | SEKTOR PEMBANGUNAN TEKNOLOGI, TECHNOLOGY DEVELOPMENT | ||||
2 | Nor Afifah Baharudin | Assistant Office Secretary | 8 004 | [email protected] | SEKTOR PEMBANGUNAN TEKNOLOGI, TECHNOLOGY DEVELOPMENT | ||||
3 | Mohamad Fazirul Izat Mohamad Termizi | Manager | 8 018 | [email protected] | SEKTOR PEMBANGUNAN TEKNOLOGI, TECHNOLOGY DEVELOPMENT | ||||
4 | Dayang Zainon Abang Engkeh | Senior Administrative Assistant | 8 003 | [email protected] | SEKTOR PEMBANGUNAN TEKNOLOGI, TECHNOLOGY DEVELOPMENT | ||||
SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ) (LEVEL 23, SPT) | FAKS : +603-4047 8080 | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI | |||||||
1 | Mohammad Farid A Hamid | General Manager | 8 030 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI | ||||
2 | Azlina Alias | Administrative Assistant (PA) | 8 003 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI | ||||
3 | Ruzaihah Abdullah | Senior Manager | 8 020 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI | ||||
Construction Safety & Health Unit | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI, UNIT PEMBINAAN, CONSTRUCTION UNIT | ||||||||
4 | Muhamad Afif Mohamed Jamil | Manager | 8 012 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI, UNIT PEMBINAAN, CONSTRUCTION UNIT | ||||
5 | Mohd Afiq Farhan Mohd Hassan | Assistant Manager | 8 023 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI, UNIT PEMBINAAN, CONSTRUCTION UNIT | ||||
6 | Arni Kartini Ab Rahman | Administrative Assistant | 8 022 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI, UNIT PEMBINAAN, CONSTRUCTION UNIT | ||||
Unit Alam Sekitar | FAKS : +603-4047 8070 | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, KEMAMPANAN, SUSTAINABILITY | |||||||
7 | Ts. Fuhairah Ahmad Fuad | Manager | 8 013 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, KEMAMPANAN, SUSTAINABILITY | ||||
8 | Fariz Izzuddin A. Azmi | Manager | 8 031 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, KEMAMPANAN, SUSTAINABILITY | ||||
Construction Quality Unit | |||||||||
9 | Muhamad Faiz Musa | Manager | 8 014 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, PEMBINAAN, CONSTRUCTION | ||||
10 | Azam Syah A. Kadir | Assistant Manager | 8 024 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, PEMBINAAN, CONSTRUCTION | ||||
11 | Norhanizah Mohd Sani | Administrative Assistant | 8 005 | [email protected] | SECTION OF SAFETY & HEALTH, ENVIRONMENT AND QUALITY (SHEQ), KESELAMATAN & KESIHATAN, ALAM SEKITAR DAN KUALITI,UNIT, PEMBINAAN, CONSTRUCTION | ||||
BAHAGIAN TEKNOLOGI & INOVASI (TKT. 23, SPT)Â | TEL : +603-4047 8070 | FAX : +603-4047 8070 | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION | |||||||
1 | Nur Iskandar Zulkefli | General Manager | 8 010 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION | ||||
2 | Safinaz Mohd Noor | Administrative Assistant (PA) | 8 036 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION | ||||
3 | Ts Shahreen Ghazali | Senior Manager | 8 072 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION | ||||
BIM & Innovation Unit | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, BIM | ||||||||
4 | Muhammad Syaiful Ahdat Muhamad Fetri | Manager | 8 066 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, BIM | ||||
5 | Muhamad Razif Abdullah | Assistant Manager | 8 055 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, BIM | ||||
Building System Unit | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, SISTEM, BUILDING, SYSTEM | ||||||||
6 | Mohamad Razi Ahmad Suhaimi | Manager | 8 034 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, SISTEM, BUILDING, SYSTEM | ||||
Construction Technology Unit | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, PEMBINAAN | ||||||||
7 | Mazieana Che Amat | Manager | 8 053 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, PEMBINAAN | ||||
Construction Digitization Unit | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, PEMBINAAN, DIGITALIZATION, PENDIGITALAN | ||||||||
8 | S. Nurulshima Syed Aluwi | Manager | 8 052 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, PEMBINAAN, DIGITALIZATION, PENDIGITALAN | ||||
IBS SCORE + IMPACT Unit | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, IBS SCORE, IMPACT | ||||||||
9 | Mohamad Yazid Abu Kassim | Assistant Manager | 8 073 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, IBS SCORE, IMPACT | ||||
10 | Siti Shaniza Shahidan | Administrative Assistant | 8 037 | [email protected] | BAHAGIAN TEKNOLOGI BINAAN & INOVASI, DEPARTMENT OF CONSTRUCTION TECHNOLOGY & INNOVATION, UNIT, IBS SCORE, IMPACT | ||||
STANDARD PARTS & BUILDING MATERIALS (LEVEL 34B) | FAX : +603-4047 7420 | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN | |||||||
1 | Sr. Nazir Muhammad Nor | General Manager | 7 434 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN | ||||
2 | Hasila Hassan | Administrative Assistant (PA) | 7 433 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN | ||||
3 | Ts. Nor Hamiza Zahar | Senior Manager | 7 447 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN | ||||
Unit Standard | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, STANDARDS & INDUSTRIAL RELATIONS UNIT, STANDARD & HUBUNGAN INDUSTRI | ||||||||
4 | Nur Hanis Amsari | Manager | 7 485 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, STANDARDS & INDUSTRIAL RELATIONS UNIT, STANDARD & HUBUNGAN INDUSTRI | ||||
5 | Md. Zahari Abd. Rahman | Assistant Manager | 7 438 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, STANDARDS & INDUSTRIAL RELATIONS UNIT, STANDARD & HUBUNGAN INDUSTRI | ||||
6 | Norizan Mat Daud | Senior Administrative Assistant | 7 451 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, STANDARDS & INDUSTRIAL RELATIONS UNIT, STANDARD & HUBUNGAN INDUSTRI | ||||
Industrial Relations & Training Unit | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, MODULES & TRAINING, MODUL & LATIHAN | ||||||||
7 | Ahmad Afif Abdullah | Manager | 7 436 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, MODULES & TRAINING, MODUL & LATIHAN | ||||
8 | Shaharuddin Yahaya | Senior Assistant Manager | 7 442 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, MODULES & TRAINING, MODUL & LATIHAN | ||||
Import Unit | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||||||
9 | Rashimah Adenan | Manager | 7 445 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||
10 | Norasikin Sulaiman | Assistant Manager | 7 432 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||
11 | Nur Ezza Hanum Abdullah | Assistant Manager | 7 452 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||
12 | Mohd Azizzul Hakim Suparman | Assistant Manager | 7 499 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||
13 | Umar Abdul Aziz Muhammad Radzi | Assistant Manager | 7 439 | [email protected] | STANDARD PARTS & BUILDING MATERIALS, BAHAGIAN STANDARD & BAHAN BINAAN, UNIT IMPORT | ||||
