No. | Company's Name | Grade | State | Status | Rating |
1 | RANHILL WATER SERVICES SDN. BHD. | G7 | JOHOR | Bumi | 5 |
2 | ISWARABENA SDN. BHD. | G7 | JOHOR | Bumi | 5 |
3 | SYARIKAT PERNIAGAAN MONZA SDN. BHD. | G7 | PAHANG | Bumi | 5 |
4 | EQUATOR ENGINEERING SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
5 | TRANS RESOURCES CORPORATION SDN.BHD. | G7 | SELANGOR | Bumi | 5 |
6 | GRAND DYNAMIC BUILDERS SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
7 | INTA BINA SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
8 | SUNWAY GEOTECHNICS (M) SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
9 | KAMAL ENGINEERING SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
10 | GAMUDA BERHAD | G7 | SELANGOR | Non Bumi | 5 |
11 | GABUNGAN STRATEGIK SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
12 | AMBANG WIRA SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
13 | GEORGE KENT (MALAYSIA) BERHAD | G7 | SELANGOR | Non Bumi | 5 |
14 | HARTA MAINTENANCE SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
15 | DIALOG PLANT SERVICES SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
16 | URUSAN TEKNOLOGI WAWASAN SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
17 | PEMBINAAN IKHASAS-MERAK SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
18 | IJM CONSTRUCTION SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
19 | URUSAN TEKNOLOGI WAWASAN SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
20 | PEMBINAAN IKHASAS-MERAK SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
21 | IJM CONSTRUCTION SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
22 | PINTAS UTAMA SDN. BHD. | G7 | SELANGOR | Bumi | 5 |
23 | SUNWAY CONSTRUCTION SDN. BHD. | G7 | SELANGOR | Non Bumi | 5 |
24 | BESTRICH STAR SDN. BHD. | G7 | TERENGGANU | Bumi | 5 |
25 | TCS CONSTRUCTION SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
26 | R.M. LEOPAD SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
27 | SYARIKAT PEMBENAAN YEOH TIONG LAY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
28 | EDGENTA PROPEL BERHAD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
29 | MEDIVEST SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
30 | GLOBAL RAIL SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
31 | ASIA BARU CONSTRUCTION SDN. BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
32 | IRAMA DUTA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
33 | LATIMER CORPORATION SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
34 | IRAMA DUTA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
35 | LATIMER CORPORATION SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
36 | ACRE WORKS SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
37 | CANTILEVER BUMI SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
38 | GLOBAL FACILITIES MANAGEMENT SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Bumi | 5 |
39 | GADANG ENGINEERING (M) SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
40 | ECONPILE (M) SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | Non Bumi | 5 |
- Construction Info
- Competitiveness
- Competitiveness Rating for Enhancement (SCORE)